Example Team 4
Team Roster
| Jersey # | Player Name | Position | Height | Year | Notes |
|---|---|---|---|---|---|
| 1 | Sarah Johnson | Setter | 5’9” | Sr | Team Captain |
| 2 | Emily Davis | Libero | 5’5” | Jr | Defensive Specialist |
| 3 | Hannah Lee | Outside Hitter | 6’0” | So | Strong Attacker |
| 4 | Mia Thompson | Middle Blocker | 6’2” | Fr | Great at Blocking |
| 5 | Olivia Martinez | Opposite Hitter | 5’11” | Jr | Left-Handed Hitter |
| 6 | Chloe Anderson | Defensive Spec. | 5’6” | Sr | Reliable Back Row |
| 7 | Ava Robinson | Outside Hitter | 5’10” | So | Power Server |
| 8 | Grace Wilson | Setter | 5’8” | Fr | Backup Setter |
| 9 | Lily Walker | Middle Blocker | 6’1” | Sr | Strong Net Presence |
| 10 | Sophia White | Opposite Hitter | 5’9” | So | All-Around Player |
SCHEDULE
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Sept 15 | Riverside High | Home Gym | 6:00 PM | W 3–1 |
| Sept 22 | Oakwood Academy | Away | 5:30 PM | L 2–3 |
| Sept 29 | Hillcrest Prep | Home Gym | 6:00 PM | W 3–0 |
| Oct 6 | Valley Christian | Away | 7:00 PM | — |
| Oct 13 | Westbrook High | Home Gym | 6:00 PM | — |
| Oct 20 | Grandview Academy | Away | 5:30 PM | — |
| Oct 27 | State Qualifier Match | Neutral Site (TBD) | 6:00 PM | — |